//Mod11 Stormcrow
// W TileA E TileB
AABBBAAA 9903 000 000
AAABBAAA 9903 000 000
AABBAAAA 9903 000 000
AAABAAAA 9903 000 000
AABABAAA 9903 000 000
// N TileA S TileB
AAAABBBA 9904 000 000
AAAAABBA 9904 000 000
AAAABBAA 9904 000 000
AAAAABAA 9904 000 000
AAAABABA 9904 000 000
// NW corner is TileA
AABBBBBA 9905 000 000
AAABBBBA 9905 000 000
AABBBBAA 9905 000 000
AAABBBAA 9905 000 000
AAABABAA 9905 000 000
AABABBAA 9905 000 000
AABABBBA 9905 000 000
AABAABBA 9905 000 000
AAABBABA 9905 000 000
AABBBABA 9905 000 000
AABBABBA 9905 000 000
AABBAABA 9905 000 000
AABAABAA 9905 000 000
AAABAABA 9905 000 000
AABBABAA 9905 000 000
AABABABA 9905 000 000
AAABABBA 9905 000 000
// NE corner is TileA
BAAABBBB 9907 000 000
AAAABBBB 9907 000 000
// SW corner is TileA
BBBBBAAA 9908 000 000
BBBBAAAA 9908 000 000
ABBBBAAA 9908 000 000
ABBBAAAA 9908 000 000
BAABBAAA 9908 000 000
BABBAAAA 9908 000 000
BABBBAAA 9908 000 000
BBAABAAA 9908 000 000
ABAABAAA 9908 000 000
BBBABAAA 9908 000 000
BBABAAAA 9908 000 000
ABBABAAA 9908 000 000
ABABAAAA 9908 000 000
BAABAAAA 9908 000 000
BABABAAA 9908 000 000
ABABBAAA 9908 000 000
BBABBAAA 9908 000 000
// SE Corner is TileB
AAAABAAA 9910 000 000
